Final Fantasy XWeapon Abilities
Using Rikku's Customization Technique, you can create your own weapons, below is a list of all the abilites that can be used to create weapons & armour.
| Name | Items | Description |
| Sensor | Ability Sphere x2 | Detects the enemies HP |
|---|---|---|
| Piercing | Lv1 Spheres x2 | Armour has no effect on weapons |
| Initative | Chocobo Feather x6 | increases the chance of a first turn |
| First Stike | Return Sphere | Increases chance of first strike |
| Fire Strike | Bomb Fragment x4 | Adds Fire to all of your attacks |
| Lightning Strike | Electro Marble x4 | Adds Lightning to all of your attacks |
| Water Strike | Fish Scale x4 | Adds Water to all of your attacks |
| Ice Strike | Arctic Wind x4 | Adds Ice to all of your attacks |
| Silence Strike | Silence Grenades x20 | 100% chance of silencing enemy |
| Silence Touch | Echo Screen x60 | 50% chance of silencing target |
| Sleep Strike | Dream Powder x16 | 100% chance of putting target to sleep |
| Sleep Touch | Sleeping Powder x10 | 50% chance of putting target to sleep |
| Dark Touch | Eye Drops x60 | 50% chance of darkening target |
| Dark Strike | Smoke Bomb x20 | 100% chance of darkening target |
| Poison Strike | Poison Fang x24 | 100% chance of silencing enemy |
| Poison Touch | Antidote x99 | 50% chance of silencing enemy |
| Stone Touch | Petrify Grenade x10 | 50% chance of petrifying enemy |
| Stone Strike | Silence Grenade x60 | 100% chance of petrifying enemy |
| Death Strike | Farplane Winds x60 | 50% chance of killing enemy |
| Death Touch | Farplane Shadow x30 | 15% chance of killing enemy |
| Zombie Touch | Holy Water x70 | 50% chance of Zombie |
| Zombie Strike | Candle of Life x30 | 100% chance of Zombie |
| Slow Touch | Silver Hourglass x16 | 50% chance of Slow |
| Slow Strike | Gold Hourglass x30 | 100% chance of Slow |
| Str +3% | Power Sphere x3 | Increases Strength |
| Str +5% | Stamina Spring x2 | Increases Strength |
| Str +10% | Skill Sphere | Increases Strength |
| Str + 20% | Supreme Gem x4 | Increases Strength |
| Magic +3% | Mana Sphere x3 | Increases Magic Points |
| Magic +5% | Mana Spring x2 | Increases Magic Points |
| Magic+10% | Black Magic Sphere | Increases Magic Points |
| Magic + 20% | Supreme Gem x4 | Increases Magic Points |
| Counter Attack | Friend Sphere | Counterattacks when attacked by fiends |
| Evade & Counter | Teleport Sphere | Evade an attack and then follows up with a counter |
| Magic Counter | Shining Gem x16 | Counters Magic |
| Magic Booster | Ether Turbo x30 | Increases magic attack power, and doubles MP cost |
| Alchemy | Healing Water x4 | Medicine restores double the amount |
| Half MP Cost | Twin Stars x20 | Only Half of the required MP is used for attacks |
| One MP Cost | Three Stars x20 | Only 1 MP is used for attacks |
| Double AP | Mega Elixir x20 | Doubles the amount of Ap earned at the end of battle |
| Triple AP | Wings to Discovery x50 | Triples the amount of Ap earned at the end of battle |
| Overdrive to AP | Door to tomorrow x10 | |
| SOS Overdrive | Gambler's Spirit x20 | Overdrive gauge rise faster |
| Double Overdrive | Underdog's Secret x30 | Overdrive Gauge fills twice as fast |
| Triple Overdrive | Wings to Discovery x50 | Triples the amount of Ap earned at the end of battle |
| Gillonaire | Winning Formula x30 | Earn more money after battle |
| Break Damage Limit | Dark Matter x60 | Breaks the 9999 damage limit |


