Final Fantasy Spirit

Final Fantasy XI > Race Attributes

Below is a list of the starting attributes for each race, choose your race wisely based on which job you want to play. Any race can play any job, however some races will play certain jobs better then others.

  Strength Dexterity Vitality Agility Intelligence Mind Charisma Hit Points Mana Points
Hume
Warrior 8 7 6 7 5 5 6 31 0
Monk 7 7 8 5 5 6 6 33 0
White Mage 6 5 6 6 6 8 7 27 22
Black Mage 5 7 5 7 8 6 6 25 24
Red Mage 6 6 6 6 7 6 6 28 18
Thief 6 8 6 7 7 5 5 28 0
Paladin 7 6 8 5 5 7 7 30 16
Dark Knight 8 7 7 6 7 5 5 30 16
Beastmaster 6 7 6 5 6 6 8 30 0
Bard 6 6 6 5 6 6 7 28 0
Ranger 6 6 6 8 6 6 6 27 0
Summoner 5 6 5 6 7 7 7 24 26
Samurai 7 7 7 6 6 6 6 31 0
Ninja 7 7 7 7 6 5 5 28 0
Dragoon 7 6 7 6 5 6 7 30 0
Elvaan
Warrior 9 7 7 6 4 6 6 33 0
Monk 8 7 9 4 4 7 6 35 0
White Mage 7 5 7 5 5 9 7 29 20
Black Mage 6 7 6 6 7 7 6 27 22
Red Mage 7 6 7 5 6 8 6 30 16
Thief 7 8 7 6 6 6 5 30 0
Paladin 8 6 9 4 4 8 7 32 14
Dark Knight 9 7 8 5 6 6 5 32 14
Beastmaster 7 7 7 4 5 7 8 32 0
Bard 7 6 7 4 5 7 7 30 0
Ranger 7 6 7 7 5 7 6 29 0
Summoner 6 6 6 5 6 8 7 26 24
Samurai 8 7 8 5 5 7 6 33 0
Ninja 8 7 8 6 5 6 5 30 0
Dragoon 8 6 8 5 4 7 7 32 0
Galka
Warrior 9 7 8 7 5 5 5 36 0
Monk 8 7 10 5 5 6 5 38 0
White Mage 7 5 8 6 6 8 6 32 16
Black Mage 6 7 7 7 8 6 5 30 18
Red Mage 7 6 8 6 7 7 5 33 12
Thief 7 8 8 7 7 5 4 33 0
Paladin 8 6 10 5 5 7 6 35 10
Dark Knight 9 7 9 6 7 5 4 35 10
Beastmaster 7 7 8 5 6 6 7 35 0
Bard 7 6 8 5 6 6 6 33 0
Ranger 7 6 8 8 6 6 5 32 0
Summoner 6 6 7 6 7 7 6 29 20
Samurai 8 7 9 6 6 6 5 36 0
Ninja 8 7 9 7 6 5 4 33 0
Dragoon 8 6 9 6 5 6 6 35 0
Tarutaru
Warrior 7 7 6 8 7 5 6 27 0
Monk 6 7 8 6 7 6 6 27 0
White Mage 5 5 6 7 8 8 7 23 28
Black Mage 4 7 5 8 10 6 6 21 30
Red Mage 5 6 6 7 9 7 6 24 24
Thief 5 8 6 8 9 5 5 24 0
Paladin 6 6 8 6 7 7 7 26 22
Dark Knight 7 7 7 7 9 5 5 26 22
Beastmaster 5 7 6 6 8 6 8 26 0
Bard 5 6 6 6 8 6 7 24 0
Ranger 5 6 6 9 8 6 6 23 0
Summoner 4 6 5 7 9 7 7 20 32
Samurai 6 7 7 7 8 6 6 27 0
Ninja 6 7 7 8 8 5 5 24 0
Dragoon 6 6 7 7 7 6 7 26 0
Mithra
Warrior 8 9 6 8 5 5 5 31 0
Monk 7 9 8 6 5 6 5 33 0
White Mage 6 7 6 7 6 8 6 27 22
Black Mage 5 9 5 8 8 6 5 25 24
Red Mage 6 8 6 7 7 7 5 28 18
Thief 6 10 6 8 7 5 4 28 0
Paladin 7 8 8 6 5 7 6 30 16
Dark Knight 8 9 7 7 7 5 4 30 16
Beastmaster 6 9 6 6 6 6 7 30 0
Bard 6 8 6 6 6 6 6 28 0
Ranger 6 8 6 9 6 6 5 27 0
Summoner 5 8 5 7 7 7 6 24 26
Samurai 7 9 7 7 6 6 5 31 0
Ninja 7 9 7 8 6 6 4 28 0
Dragoon 7 8 7 7 5 5 6 30 0

Related News