Final Fantasy VIIArmlets
| Name | Cost | Defense | Defense % | Magic Defense | Magic Defense % | Unlinked Materia Slots | Linked Materia Slots | Magic Growth |
| Bronze Bangle | N/A | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Iron Bangle | 160 | 10 | 0 | 2 | 0 | 1 | 0 | 1 |
| Titan Bangle | 280 | 14 | 2 | 4 | 0 | 2 | 0 | 1 |
| Mythril Armlet | 350 | 18 | 3 | 6 | 0 | 0 | 2 | 1 |
| Carbon Bangle | 800 | 27 | 3 | 8 | 0 | 1 | 2 | 1 |
| Four Slots | 1200 | 12 | 0 | 10 | 0 | 0 | 8 | 1 |
| Shinra Beta | N/A | 30 | 0 | 0 | 0 | 2 | 2 | 1 |
| Platinum Bangle | 1800 | 20 | 0 | 12 | 0 | 2 | 0 | 1 |
| Silver Armlet | 1300 | 34 | 4 | 14 | 0 | 2 | 2 | 1 |
| Gold Armlet | 2000 | 46 | 4 | 22 | 0 | 0 | 4 | 1 |
| Edincoat | N/A | 50 | 0 | 33 | 0 | 8 | 0 | 1 |
| Diamond Bangle | 3200 | 57 | 6 | 37 | 0 | 1 | 4 | 1 |
| Rune Armlet | 3700 | 43 | 5 | 24 | 0 | 4 | 0 | 2 |
| Dragon Armlet | N/A | 58 | 3 | 0 | 7 | 0 | 6 | 1 |
| Gigas Armlet | N/A | 59 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aurora Armlet | N/A | 76 | 8 | 54 | 3 | 0 | 4 | 1 |
| Wizard Bracelet | 12000 | 6 | 3 | 85 | 3 | 0 | 4 | 1 |
| Bolt Armlet | N/A | 74 | 8 | 55 | 3 | 0 | 4 | 1 |
| Fire Armlet | N/A | 72 | 8 | 52 | 3 | 0 | 4 | 1 |
| Crystal Bangle | 4800 | 70 | 8 | 45 | 1 | 0 | 6 | 1 |
| Warriors Bangle | N/A | 96 | 0 | 21 | 0 | 0 | 4 | 1 |
| Shinra Alpha | N/A | 77 | 0 | 34 | 0 | 0 | 6 | 1 |
| Ziedrich | N/A | 100 | 15 | 98 | 19 | 0 | 0 | 0 |
| Escort Guard | N/A | 62 | 5 | 55 | 0 | 0 | 6 | 1 |
| Aegis Bracelet | N/A | 55 | 15 | 86 | 50 | 0 | 4 | 1 |
| Imperial Guard | N/A | 82 | 0 | 74 | 0 | 0 | 6 | 1 |
| Minerva Band | N/A | 60 | 8 | 57 | 0 | 0 | 6 | 1 |
| Mystile | N/A | 65 | 50 | 72 | 50 | 0 | 6 | 1 |
| Chocobracelet | N/A | 35 | 10 | 38 | 10 | 4 | 0 | 1 |


