Final Fantasy IX
Weapons
Zidane
| Name | Cost | Selling Cost | Attack Power | Added Effects | Abilities |
| Dagger | 320 | 160 | 12 | None | Flee |
|---|---|---|---|---|---|
| Mage Masher | 500 | 250 | 14 | Silence | Flea, Detect |
| Mythril Dagger | 950 | 475 | 18 | None | Bandit |
| Butterfly sword | 300 | 850 | 21 | Silence | What's that (30), Protect girls |
| The Ogre | 700 | 650 | 24 | Darkness | Soul Blade |
| Gladius | 2300 | 1150 | 30 | Slow | Annoy, Lucky seven |
| Exploda | 1000 | 1400 | 31 | Trouble | Sacrifice, Lucky seven |
| Rune tooth | 200 | 1900 | 47 | Poison | Lucky seven |
| Zorlin Shape | 6000 | 3000 | 42 | None | Flee |
| Angel Bless | 9000 | 3500 | 44 | Confuse | Thievery |
| Sargatanas | 12000 | 4750 | 53 | Petrify | Annoy |
| Masamune | 16000 | 6500 | 65 | Doom | Sacrifice |
| Orichalcon | 17000 | 8500 | 71 | None | Detect |
| The Tower | None | 15000 | 86 | Mini | Lucky seven, Thievery |
| Ultima weapon | None | 20000 | 100 | Sleep | Flee |
Garnet
| Name | Cost | Selling Cost | Attack Power | Added Effects | Abilities |
| Rod | 260 | 130 | 11 | None | Cure, Panacea, Protect |
|---|---|---|---|---|---|
| Mythril Rod | 760 | 280 | 14 | None | Life, Silence, Shell |
| Stardust Rod | 760 | 380 | 16 | Shadow damage reduced by 50% | Ability up, Reflect, Float |
| Healing Rod | 1770 | 885 | 23 | None(when you attack with it, you heal your target) | Healer, Cura, Life |
| Asura's Rod | 3180 | 1590 | 27 | Hole Elemental Attack | Mini, Confuse, Silence |
| Wizard Rod | 4000 | 1995 | 31 | None | Curaga, Protect, Shell |
| Whale Whisker | None | 5140 | 36 | None | Curaga, Life, Break |
| Air Racket | 400 | 200 | 13 | Wind elemental attack | Scan, Panacea |
| Multina Racket | 750 | 375 | 17 | Wind elemental attack | Blind, Stona, Shell |
| Magic Racket | 1350 | 675 | 23 | Wind elemental attack/Raises holy elemental attack | Berserk, Mini, Cure |
| Mythril Racket | 2250 | 1135 | 27 | Wind elemental attack | Reflect, Shell, Protect |
| Priest's Racket | 11000 | 4000 | 35 | Wind elemental attack | Dispel |
Eiko
| Name | Cost | Selling Cost | Attack Power | Added Effects | Abilities |
| Golem's Flute | 2700 | 1250 | 17 | None | Auto-Regen, Cura, Life |
|---|---|---|---|---|---|
| Lamia's Flute | 3800 | 1900 | 21 | None | Float, Stona, Silence |
| Fairy Flute | 4500 | 2250 | 24 | 24 | Esuna, Haste, Regen |
| Hamelin | 5700 | 2850 | 27 | None | Curaga, Might, Jewel |
| Siren's Flute | 7000 | 2500 | 30 | None | Full-Life, Dispel, Esuna |
| Angel Flute | None | 4150 | 33 | None | Holy, Esuna, Curaga |
| Air Racket | 400 | 200 | 13 | Wind elemental attack | Scan, Panacea |
| Multina Racket | 750 | 375 | 17 | Wind elemental attack | Blind, Stona, Shell |
| Magic Racket | 1350 | 675 | 23 | Wind elemental attack/Raises holy elemental attack | Berserk, Mini, Cure |
| Mythril Racket | 2250 | 1135 | 27 | Wind elemental attack | Reflect, Shell, Protect |
| Priest's Racket | 11000 | 4000 | 35 | Wind elemental attack | Dispel |
Steiner
| Name | Cost | Selling Cost | Attack Power | Added Effects | Abilities |
| Broadsword | 330 | 165 | 12 | None | Beast Killer |
|---|---|---|---|---|---|
| Iron Sword | 660 | 330 | 16 | None | Minus Strile |
| Mythril Sword | 1300 | 650 | 20 | None | Armor Break |
| Blood Sword | None | 960 | 24 | None | Darkside |
| Ice Brand | 3780 | 1890 | 35 | Freeze/Ice Elemental Attack | Mental Break |
| Coral Sword | 4000 | 2000 | 38 | Thunder elemental attack | Charge! |
| Diamond Sword | 4700 | 2350 | 42 | None | Power Break |
| Flame Saber | 5190 | 2595 | 46 | Heat/Fire elemental attack | Magic Break |
| Rune Blade | None | 4450 | 57 | Darkness | Ice Strike |
| Defender | 9340 | 4670 | 65 | Ice/Thunder damage reduced by 50% | Thunder Slash |
| Ultima sword | 14000 | 7000 | 74 | Sleep | Stock Break |
| Excalibur | None | 9500 | 87 | Slow | Shock, Thunder slash |
| Excalibur II | None | 19500 | 108 | None | Minus strike, Climhazzard, Stock break |
Vivi
| Name | Cost | Selling Cost | Attack Power | Added Effects | Abilities |
| Mage Staff | 320 | 160 | 12 | None | Fire |
|---|---|---|---|---|---|
| Flame Staff | 1100 | 550 | 16 | Fire Elemental Attack | Fira, Sleep |
| Ice staff | 980 | 490 | 16 | Ice Elemental Attack | Blizzara, Slow |
| Lightning Staff | 1200 | 600 | 16 | Thunder Elemental Attack | Thundara, Poison |
| Oak Staff | 2400 | 1200 | 23 | Slow | Stop, Bio, Drain |
| Cypress Pile | 3200 | 1600 | 27 | Confuse | Demi, Comet, Break |
| Octagon Rod | 4500 | 2250 | 29 | Absorbs water/wind elemental attack/Trouble/Raises water Elemental attack | Blizzaga, Thundaga, Firaga |
| High Mage Staff | 6000 | 3000 | 32 | Silence | Meteor, Omose |
| Mace of Zeus | None | 5000 | 35 | 35 | Doomsday |
Freya
| Name | Cost | Selling Cost | Attack Power | Added Effects | Abilities |
| Javalin | 880 | 440 | 18 | None | Dragon Killer |
|---|---|---|---|---|---|
| Mythril Spear | 1100 | 550 | 20 | None | Rei's Wind |
| Partisan | 1600 | 800 | 25 | None | Lancer, High Tide |
| Ice Lance | 2430 | 1215 | 31 | Ice Elemental Attack | White Draw |
| Tident | 3580 | 1790 | 37 | Darkness | Luna |
| Heavy Lance | 4700 | 2350 | 42 | Stop | Six Dragons |
| Obelisk | None | 3000 | 52 | Petrify | Cherry Blossom, Initiative |
| Holy Lance | 11000 | 5500 | 62 | Holy elemental attack | Dragon's Quest, Rei's Wind |
| Kain's Lance | None | 7500 | 71 | Confuse | Dragon's Crest, Cherry Blossom, White Draw |
| Dragon's Hair | None | 11750 | 77 | None | Dragon Breath |
Quina
| Name | Cost | Selling Cost | Attack Power | Added Effects | Abilities |
| Fork | 1100 | 550 | 21 | None | High Tide |
|---|---|---|---|---|---|
| Needle Fork | 3100 | 1550 | 34 | Petrify | High Tide |
| Mythril Fork | 4700 | 1550 | 42 | None | High Tide |
| Silver Fork | 7400 | 3700 | 53 | Slow | High Tide |
| Bistro Fork | 10300 | 68 | N/A | Sleep | High Tide |
| Gastro Fork | None | 6650 | 77 | Stop | High Tide |
Amarant
| Name | Cost | Selling Cost | Attack Power | Added Effects | Abilities |
| Cat's Claw | 4000 | 2000 | 23 | None | Chakra, Counter |
|---|---|---|---|---|---|
| Poison Knuckles | 5000 | 2500 | 33 | Poison | Spare Change, Counter |
| Mythril Claws | 6500 | 3250 | 39 | None | Curse, Counter |
| Scissors Fang | 8000 | 4000 | 45 | Venom | Aura, Counter |
| Dragon's Claw | None | 5180 | 53 | Water Elemental attack | No Mercy, Counter |
| Tiger Fangs | 13500 | 6750 | 62 | None | Revive, Counter |
| Avenger | 16000 | 8000 | 70 | Death Blow | Demi Shock, Counter |
| Kaiser Knuckles | 18000 | 9000 | 75 | Berserk | Aura, No Mercy, Counter |
| Duel Claws | 16000 | 9000 | 75 | Berserk | Aura, No Mercy, Counter |
| Rune Claws | None | 14400 | 83 | Darkness | Spare Change, Demi Shock, Reviv |


